American Pharoah
1 bed
1 bath
550 sq. ft.
Price Starting at $1,626
All #6000's units are new construction!
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#6012 | 1 | $1,626 | Available Now | Lease Now | ||
#6112 | 2 | $1,676 | Available Now | Lease Now | ||
#6122 | 2 | $1,676 | Available Now | Lease Now | ||
#6102 | 2 | $1,676 | Available Now | Lease Now | ||
#60211 | 2 | $1,626 | Feb 15, 2025 | Lease Now | ||
#60911 | 2 | $1,641 | Feb 15, 2025 | Lease Now | ||
#6082 | 2 | $1,666 | Mar 12, 2025 | Lease Now | ||
#6052 | 2 | $1,626 | Mar 28, 2025 | Lease Now | ||
#60711 | 2 | $1,676 | Apr 02, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.